Victor Clutch SMF Kit KIT4P - CONVERSION KIT
REF:845132
Supplementary Article/Info 2:with flywheel, with clutch disc
Clutch:Conversion from dual-mass flywheel to single-mass flywheel
Supplementary Article/Supplementary Info:with clutch pressure plate, with central slave cylinder
Outer diameter [mm]:240 mm
Eject Force [N]:7000 N
Outer diameter 1 [mm]:239 mm
Number of Teeth:23
OEM: FORD,MAZDA,VOLVO
1229400
FORD 1231991
FORD 1312353
FORD 1312354
FORD 1542007
FORD 1669556
FORD 3M516477DD
FORD 3M516477DE
FORD 9648776780
Models | Engine code | Model year | KW / HP |
---|
FORD S-MAX (WA6) 2.0 TDCi | KLWA TYWA | 11.2007 - 12.2014 | 85kw 115hp |
FORD S-MAX (WA6) 2.0 TDCi | AZWA | 05.2006 - 12.2014 | 96kw 130hp |
FORD S-MAX (WA6) 2.0 TDCi | AZWC UKWA | 05.2006 - 12.2014 | 100kw 136hp |
FORD S-MAX (WA6) 2.0 TDCi | QXWA QXWB QXWC UFWA | 05.2006 - 12.2014 | 103kw 140hp |
FORD C-MAX (DM2) 2.0 TDCi | G6DC G6DE G6DF | 02.2007 - 09.2010 | 98kw 133hp |
FORD C-MAX (DM2) 2.0 TDCi | G6DA G6DB G6DD G6DG | 02.2007 - 09.2010 | 100kw 136hp |
FORD FOCUS C-MAX (DM2) 2.0 TDCi | G6DC G6DE G6DF | 10.2003 - 03.2007 | 98kw 133hp |
FORD FOCUS C-MAX (DM2) 2.0 TDCi | G6DA G6DB G6DD G6DG | 10.2003 - 03.2007 | 100kw 136hp |
FORD FOCUS II (DA_, HCP, DP) 2.0 TDCi | G6DE G6DF | 07.2004 - 01.2008 | 98kw 133hp |
FORD FOCUS II (DA_, HCP, DP) 2.0 TDCi | G6DA G6DB G6DD G6DG | 07.2004 - 09.2012 | 100kw 136hp |
FORD FOCUS II Saloon (DB_, FCH, DH) 2.0 TDCi | G6DA G6DB G6DD G6DG | 04.2005 - 09.2012 | 100kw 136hp |
FORD FOCUS II Turnier (DA_, FFS, DS) 2.0 TDCi | G6DE G6DF | 07.2004 - 01.2008 | 98kw 133hp |
FORD FOCUS II Turnier (DA_, FFS, DS) 2.0 TDCi | G6DA G6DB G6DD G6DG | 07.2004 - 09.2012 | 100kw 136hp |
FORD FOCUS II Convertible 2.0 TDCi | G6DA G6DB G6DD G6DG | 10.2006 - 09.2010 | 100kw 136hp |
FORD GALAXY II (WA6) 2.0 TDCi | KLWA TYWA | 11.2007 - 06.2015 | 85kw 115hp |
FORD GALAXY II (WA6) 2.0 TDCi | AZWA | 05.2006 - 06.2015 | 96kw 130hp |
FORD GALAXY II (WA6) 2.0 TDCi | AZWC UKWA | 05.2006 - 06.2015 | 100kw 136hp |
FORD GALAXY II (WA6) 2.0 TDCi | QXWA QXWB QXWC UFWA | 05.2006 - 06.2015 | 103kw 140hp |
FORD KUGA I 2.0 TDCi | G6DG UKDA | 03.2008 - 11.2012 | 100kw 136hp |
FORD KUGA I 2.0 TDCi 4x4 | G6DG UKDA | 03.2008 - 11.2012 | 100kw 136hp |
FORD MONDEO IV (BA7) 2.0 TDCi | KLBA LPBA TYBA | 11.2007 - 01.2015 | 85kw 115hp |
FORD MONDEO IV (BA7) 2.0 TDCi | AZBA | 03.2007 - 01.2015 | 96kw 130hp |
FORD MONDEO IV (BA7) 2.0 TDCi | QXBA QXBB UFBA UFBB | 03.2007 - 01.2015 | 103kw 140hp |
FORD MONDEO IV Saloon (BA7) 2.0 TDCi | KLBA LPBA TYBA | 11.2007 - 01.2015 | 85kw 115hp |
FORD MONDEO IV Saloon (BA7) 2.0 TDCi | AZBA | 03.2007 - 01.2015 | 96kw 130hp |
FORD MONDEO IV Saloon (BA7) 2.0 TDCi | QXBA QXBB UFBA UFBB | 03.2007 - 01.2015 | 103kw 140hp |
FORD MONDEO IV Turnier (BA7) 2.0 TDCi | KLBA LPBA TYBA | 11.2007 - 01.2015 | 85kw 115hp |
FORD MONDEO IV Turnier (BA7) 2.0 TDCi | AZBA | 03.2007 - 12.2012 | 96kw 130hp |
FORD MONDEO IV Turnier (BA7) 2.0 TDCi | QXBA QXBB UFBA UFBB | 03.2007 - 01.2015 | 103kw 140hp |
MAZDA Y601-16-610
MAZDA Y601-16-610A
MAZDA Y601-16-610B
MAZDA Y601-16-610C
MAZDA Y60116610
MAZDA Y60116610A
MAZDA Y60116610B
MAZDA Y60116610C
VOLVO 30681231
VOLVO 31256716
VOLVO 9648776780
Models | Engine code | Model year | KW / HP |
---|
VOLVO C30 (533) 2.0 D | D 4204 T | 10.2006 - 12.2012 | 100kw 136hp |
VOLVO S40 II (544) 2.0 CDI | D 4204 T2 | 07.2005 - 12.2006 | 98kw 133hp |
VOLVO S40 II (544) 2.0 D | D 4204 T | 01.2004 - 12.2010 | 100kw 136hp |
VOLVO S80 II (124) 2.0 TDi | D 4204 T | 02.2008 - 03.2011 | 100kw 136hp |
VOLVO V50 (545) 2.0 CDI | D 4204 T2 | 12.2003 - 12.2006 | 98kw 133hp |
VOLVO V50 (545) 2.0 D | D 4204 T | 04.2004 - 12.2010 | 100kw 136hp |
VOLVO V70 III (135) 2.0 D | D 4204 T | 10.2007 - 12.2015 | 100kw 136hp |